AMR ROBOT, AMR, AGV
- Automatic obstacle avoidance, advanced multi anti-collison sensors eliminating human negligence.
- Autonomous for efficient operation
- Digital tracking to record operations
- Automatic distribution of pallet materials, task system management, initiative path planning.
- Dataization of material logistics information.
- Reduce the invalid movement of personnel by more than 60%, and reduce human resources.
Specification
| Model | TM-1000-FL |
|---|---|
| Payload | 1000 kg |
| Vehicle dimension (length/width/height) | 1510/735/615 mm |
| Fork dimension (length/width/height) | 1150/186/60 mm |
| Load center distance | 600 mm |
| Fork outer width | 680 mm(customized products) |
| Minimum turning radius | 990 mm |
| Minimum ground clearance | 20 mm |
| Fork height (The lowest time) | 90 mm |
| Fork lifting height from the ground | 155 mm |
| Width of the right-angel stack | 1936 mm |
| Weight | 200 kg |
| Traveling speed (unload/full load) | 0.8/0.7 m/s |
| Max climbing capability (unload/full load) | 3/1 % |
| Positioning accuracy | ±10 mm |
| Safety distance | 5 m |
| Battery spec | 48V(25Ah) |
| Charging type | automatic charging/manual charging |
| Charging time | 30~90%,1 hour |
| Running time | 6~8 hour |
| Guidance type | Lidar slam |
| Communication type/th> | Wi-Fi |
Aplikacje
- Material handling and delivery (metal machining, automotive manufacturing, electronic assembling)
- Logistics and warehousing
- Transportation
Polska

